UOIF Method (France) - 12° Angle
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Wed, 14 Jan | 07:16 | 08:29 | 12:55 | 15:00 | 17:19 | 18:32 |
Thu, 15 Jan | 07:15 | 08:28 | 12:55 | 15:01 | 17:20 | 18:33 |
Fri, 16 Jan | 07:15 | 08:28 | 12:55 | 15:02 | 17:21 | 18:34 |
Sat, 17 Jan | 07:14 | 08:27 | 12:56 | 15:03 | 17:23 | 18:36 |
Sun, 18 Jan | 07:14 | 08:26 | 12:56 | 15:05 | 17:24 | 18:37 |
Mon, 19 Jan | 07:13 | 08:25 | 12:56 | 15:06 | 17:26 | 18:38 |
Tue, 20 Jan | 07:12 | 08:25 | 12:57 | 15:07 | 17:27 | 18:39 |
Prayer times for each day of the month
January 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Thu 1 | 07:18 | 08:33 | 12:49 | 14:45 | 17:02 | 18:18 |
Fri 2 | 07:18 | 08:33 | 12:49 | 14:46 |
| 17:03 |
| 18:18 |
Sat 3 | 07:18 | 08:33 | 12:50 | 14:47 | 17:04 | 18:19 |
Sun 4 | 07:18 | 08:33 | 12:50 | 14:48 | 17:05 | 18:20 |
Mon 5 | 07:18 | 08:33 | 12:50 | 14:49 | 17:06 | 18:21 |
Tue 6 | 07:18 | 08:33 | 12:51 | 14:50 | 17:07 | 18:22 |
Wed 7 | 07:18 | 08:32 | 12:51 | 14:51 | 17:09 | 18:23 |
Thu 8 | 07:18 | 08:32 | 12:52 | 14:52 | 17:10 | 18:24 |
Fri 9 | 07:18 | 08:32 | 12:52 | 14:53 | 17:11 | 18:25 |
Sat 10 | 07:17 | 08:31 | 12:53 | 14:54 | 17:12 | 18:26 |
Sun 11 | 07:17 | 08:31 | 12:53 | 14:55 | 17:13 | 18:27 |
Mon 12 | 07:17 | 08:31 | 12:53 | 14:56 | 17:15 | 18:28 |
Tue 13 | 07:16 | 08:30 | 12:54 | 14:57 | 17:16 | 18:30 |
Wed 14 | 07:16 | 08:30 | 12:54 | 14:59 | 17:17 | 18:31 |
Thu 15 | 07:16 | 08:29 | 12:55 | 15:00 | 17:19 | 18:32 |
Fri 16 | 07:15 | 08:28 | 12:55 | 15:01 | 17:20 | 18:33 |
Sat 17 | 07:15 | 08:28 | 12:55 | 15:02 | 17:21 | 18:34 |
Sun 18 | 07:14 | 08:27 | 12:56 | 15:03 | 17:23 | 18:36 |
Mon 19 | 07:14 | 08:26 | 12:56 | 15:05 | 17:24 | 18:37 |
Tue 20 | 07:13 | 08:25 | 12:56 | 15:06 | 17:26 | 18:38 |
Wed 21 | 07:12 | 08:25 | 12:57 | 15:07 | 17:27 | 18:39 |
Thu 22 | 07:12 | 08:24 | 12:57 | 15:08 | 17:28 | 18:41 |
Fri 23 | 07:11 | 08:23 | 12:57 | 15:10 | 17:30 | 18:42 |
Sat 24 | 07:10 | 08:22 | 12:57 | 15:11 | 17:31 | 18:43 |
Sun 25 | 07:09 | 08:21 | 12:58 | 15:12 | 17:33 | 18:45 |
Mon 26 | 07:08 | 08:20 | 12:58 | 15:13 | 17:34 | 18:46 |
Tue 27 | 07:07 | 08:19 | 12:58 | 15:15 | 17:36 | 18:47 |
Wed 28 | 07:07 | 08:17 | 12:58 | 15:16 | 17:38 | 18:49 |
Thu 29 | 07:06 | 08:16 | 12:58 | 15:17 | 17:39 | 18:50 |
Fri 30 | 07:05 | 08:15 | 12:59 | 15:19 | 17:41 | 18:51 |
Sat 31 | 07:04 | 08:14 | 12:59 | 15:20 | 17:42 | 18:53 |
Find accurate prayer times for Nitry (89310). Fajr 07:16, Dhuhr 12:55, Asr 15:00, Maghrib 17:19, Isha 18:32. Calculated using the UOIF method (12° angle) used in France.