MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Mon, 23 Feb | 05:14 | 07:12 | 12:24 | 15:00 | 17:35 | 19:26 |
Tue, 24 Feb | 05:12 | 07:10 | 12:24 | 15:02 | 17:37 | 19:28 |
Wed, 25 Feb | 05:10 | 07:08 | 12:24 | 15:03 | 17:39 | 19:30 |
Thu, 26 Feb | 05:08 | 07:05 | 12:24 | 15:05 | 17:41 | 19:32 |
Fri, 27 Feb | 05:06 | 07:03 | 12:23 | 15:06 | 17:43 | 19:34 |
Sat, 28 Feb | 05:03 | 07:01 | 12:23 | 15:07 | 17:45 | 19:36 |
Sun, 1 Mar | 05:01 | 06:59 | 12:23 | 15:09 | 17:47 | 19:38 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 05:56 | 07:59 | 12:24 | 14:25 | 16:48 | 18:45 |
Mon 2 | 05:54 | 07:57 | 12:24 | 14:26 |
| 16:50 |
| 18:46 |
Tue 3 | 05:53 | 07:55 | 12:24 | 14:28 | 16:52 | 18:48 |
Wed 4 | 05:51 | 07:53 | 12:25 | 14:29 | 16:54 | 18:50 |
Thu 5 | 05:50 | 07:52 | 12:25 | 14:31 | 16:56 | 18:52 |
Fri 6 | 05:48 | 07:50 | 12:25 | 14:33 | 16:58 | 18:53 |
Sat 7 | 05:47 | 07:48 | 12:25 | 14:34 | 17:00 | 18:55 |
Sun 8 | 05:45 | 07:46 | 12:25 | 14:36 | 17:02 | 18:57 |
Mon 9 | 05:43 | 07:44 | 12:25 | 14:37 | 17:04 | 18:59 |
Tue 10 | 05:42 | 07:42 | 12:25 | 14:39 | 17:07 | 19:00 |
Wed 11 | 05:40 | 07:40 | 12:25 | 14:40 | 17:09 | 19:02 |
Thu 12 | 05:38 | 07:38 | 12:25 | 14:42 | 17:11 | 19:04 |
Fri 13 | 05:36 | 07:36 | 12:25 | 14:44 | 17:13 | 19:06 |
Sat 14 | 05:35 | 07:34 | 12:25 | 14:45 | 17:15 | 19:08 |
Sun 15 | 05:33 | 07:32 | 12:25 | 14:47 | 17:17 | 19:09 |
Mon 16 | 05:31 | 07:30 | 12:25 | 14:48 | 17:19 | 19:11 |
Tue 17 | 05:29 | 07:28 | 12:25 | 14:50 | 17:21 | 19:13 |
Wed 18 | 05:27 | 07:26 | 12:25 | 14:51 | 17:23 | 19:15 |
Thu 19 | 05:25 | 07:23 | 12:25 | 14:53 | 17:25 | 19:17 |
Fri 20 | 05:23 | 07:21 | 12:25 | 14:54 | 17:27 | 19:19 |
Sat 21 | 05:21 | 07:19 | 12:24 | 14:56 | 17:29 | 19:20 |
Sun 22 | 05:19 | 07:17 | 12:24 | 14:57 | 17:31 | 19:22 |
Mon 23 | 05:17 | 07:15 | 12:24 | 14:59 | 17:33 | 19:24 |
Tue 24 | 05:14 | 07:12 | 12:24 | 15:00 | 17:35 | 19:26 |
Wed 25 | 05:12 | 07:10 | 12:24 | 15:02 | 17:37 | 19:28 |
Thu 26 | 05:10 | 07:08 | 12:24 | 15:03 | 17:39 | 19:30 |
Fri 27 | 05:08 | 07:05 | 12:24 | 15:05 | 17:41 | 19:32 |
Sat 28 | 05:06 | 07:03 | 12:23 | 15:06 | 17:43 | 19:34 |
Find accurate prayer times for Thelkow (). Fajr 05:14, Dhuhr 12:24, Asr 15:00, Maghrib 17:35, Isha 19:26. Calculated using the UOIF method (12° angle) used in France.