MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 22 Feb | 05:23 | 07:14 | 12:29 | 15:10 | 17:42 | 19:27 |
Mon, 23 Feb | 05:21 | 07:12 | 12:29 | 15:11 | 17:44 | 19:29 |
Tue, 24 Feb | 05:19 | 07:10 | 12:28 | 15:12 | 17:46 | 19:30 |
Wed, 25 Feb | 05:17 | 07:08 | 12:28 | 15:14 | 17:47 | 19:32 |
Thu, 26 Feb | 05:15 | 07:06 | 12:28 | 15:15 | 17:49 | 19:34 |
Fri, 27 Feb | 05:13 | 07:04 | 12:28 | 15:16 | 17:51 | 19:36 |
Sat, 28 Feb | 05:11 | 07:02 | 12:28 | 15:18 | 17:53 | 19:37 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 05:59 | 07:54 | 12:29 | 14:39 | 17:02 | 18:51 |
Mon 2 | 05:57 | 07:53 | 12:29 | 14:40 |
| 17:04 |
| 18:53 |
Tue 3 | 05:56 | 07:51 | 12:29 | 14:42 | 17:06 | 18:54 |
Wed 4 | 05:55 | 07:49 | 12:29 | 14:43 | 17:07 | 18:56 |
Thu 5 | 05:53 | 07:48 | 12:29 | 14:44 | 17:09 | 18:57 |
Fri 6 | 05:52 | 07:46 | 12:29 | 14:46 | 17:11 | 18:59 |
Sat 7 | 05:51 | 07:44 | 12:29 | 14:47 | 17:13 | 19:01 |
Sun 8 | 05:49 | 07:43 | 12:29 | 14:49 | 17:15 | 19:02 |
Mon 9 | 05:48 | 07:41 | 12:29 | 14:50 | 17:17 | 19:04 |
Tue 10 | 05:46 | 07:39 | 12:29 | 14:52 | 17:18 | 19:05 |
Wed 11 | 05:44 | 07:37 | 12:29 | 14:53 | 17:20 | 19:07 |
Thu 12 | 05:43 | 07:36 | 12:29 | 14:55 | 17:22 | 19:09 |
Fri 13 | 05:41 | 07:34 | 12:29 | 14:56 | 17:24 | 19:10 |
Sat 14 | 05:40 | 07:32 | 12:29 | 14:57 | 17:26 | 19:12 |
Sun 15 | 05:38 | 07:30 | 12:29 | 14:59 | 17:28 | 19:14 |
Mon 16 | 05:36 | 07:28 | 12:29 | 15:00 | 17:29 | 19:15 |
Tue 17 | 05:34 | 07:26 | 12:29 | 15:02 | 17:31 | 19:17 |
Wed 18 | 05:33 | 07:24 | 12:29 | 15:03 | 17:33 | 19:19 |
Thu 19 | 05:31 | 07:22 | 12:29 | 15:04 | 17:35 | 19:20 |
Fri 20 | 05:29 | 07:20 | 12:29 | 15:06 | 17:37 | 19:22 |
Sat 21 | 05:27 | 07:18 | 12:29 | 15:07 | 17:38 | 19:24 |
Sun 22 | 05:25 | 07:16 | 12:29 | 15:08 | 17:40 | 19:25 |
Mon 23 | 05:23 | 07:14 | 12:29 | 15:10 | 17:42 | 19:27 |
Tue 24 | 05:21 | 07:12 | 12:29 | 15:11 | 17:44 | 19:29 |
Wed 25 | 05:19 | 07:10 | 12:28 | 15:12 | 17:46 | 19:30 |
Thu 26 | 05:17 | 07:08 | 12:28 | 15:14 | 17:47 | 19:32 |
Fri 27 | 05:15 | 07:06 | 12:28 | 15:15 | 17:49 | 19:34 |
Sat 28 | 05:13 | 07:04 | 12:28 | 15:16 | 17:51 | 19:36 |
Find accurate prayer times for Liedersdorf (). Fajr 05:23, Dhuhr 12:29, Asr 15:10, Maghrib 17:42, Isha 19:27. Calculated using the UOIF method (12° angle) used in France.