Prayer times in Ct 0024
ISNA method
Weekly Prayer Times
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 5 Apr | 05:02 | 06:27 | 12:58 | 16:36 | 19:28 | 20:53 |
Mon, 6 Apr | 05:00 | 06:25 | 12:58 | 16:37 | 19:29 | 20:55 |
Tue, 7 Apr | 04:58 | 06:23 | 12:57 | 16:37 | 19:30 | 20:56 |
Wed, 8 Apr | 04:55 | 06:21 | 12:57 | 16:38 | 19:32 | 20:58 |
Thu, 9 Apr | 04:53 | 06:19 | 12:57 | 16:38 | 19:33 | 20:59 |
Fri, 10 Apr | 04:51 | 06:18 | 12:56 | 16:39 | 19:34 | 21:01 |
Sat, 11 Apr | 04:49 | 06:16 | 12:56 | 16:39 | 19:35 | 21:03 |
Monthly Calendar
Prayer times for each day of the month
April 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Wed 1 | 05:10 | 06:34 | 12:59 | 16:34 | 19:23 | 20:47 |
Thu 2 | 05:08 | 06:32 | 12:59 | 16:34 | 19:24 | 20:48 |
Fri 3 | 05:06 | 06:31 | 12:58 | 16:35 | 19:25 | 20:50 |
Sat 4 | 05:04 | 06:29 | 12:58 | 16:35 | 19:26 | 20:52 |
Sun 5 | 05:02 | 06:27 | 12:58 | 16:36 | 19:28 | 20:53 |
Mon 6 | 05:00 | 06:25 | 12:58 | 16:37 | 19:29 | 20:55 |
Tue 7 | 04:58 | 06:23 | 12:57 | 16:37 | 19:30 | 20:56 |
Wed 8 | 04:55 | 06:21 | 12:57 | 16:38 | 19:32 | 20:58 |
Thu 9 | 04:53 | 06:19 | 12:57 | 16:38 | 19:33 | 20:59 |
Fri 10 | 04:51 | 06:18 | 12:56 | 16:39 | 19:34 | 21:01 |
Sat 11 | 04:49 | 06:16 | 12:56 | 16:39 | 19:35 | 21:03 |
Sun 12 | 04:47 | 06:14 | 12:56 | 16:40 | 19:37 | 21:04 |
Mon 13 | 04:45 | 06:12 | 12:56 | 16:40 | 19:38 | 21:06 |
Tue 14 | 04:43 | 06:10 | 12:55 | 16:41 | 19:39 | 21:08 |
Wed 15 | 04:40 | 06:09 | 12:55 | 16:41 | 19:41 | 21:09 |
Thu 16 | 04:38 | 06:07 | 12:55 | 16:42 | 19:42 | 21:11 |
Fri 17 | 04:36 | 06:05 | 12:55 | 16:42 | 19:43 | 21:13 |
Sat 18 | 04:34 | 06:03 | 12:54 | 16:43 | 19:45 | 21:14 |
Sun 19 | 04:32 | 06:02 | 12:54 | 16:43 | 19:46 | 21:16 |
Mon 20 | 04:30 | 06:00 | 12:54 | 16:44 | 19:47 | 21:18 |
Tue 21 | 04:28 | 05:58 | 12:54 | 16:44 | 19:48 | 21:20 |
Wed 22 | 04:25 | 05:56 | 12:54 | 16:45 | 19:50 | 21:21 |
Thu 23 | 04:23 | 05:55 | 12:53 | 16:45 | 19:51 | 21:23 |
Fri 24 | 04:21 | 05:53 | 12:53 | 16:46 | 19:52 | 21:25 |
Sat 25 | 04:19 | 05:52 | 12:53 | 16:46 | 19:54 | 21:27 |
Sun 26 | 04:17 | 05:50 | 12:53 | 16:47 | 19:55 | 21:28 |
Mon 27 | 04:15 | 05:48 | 12:53 | 16:47 | 19:56 | 21:30 |
Tue 28 | 04:13 | 05:47 | 12:53 | 16:48 | 19:57 | 21:32 |
Wed 29 | 04:11 | 05:45 | 12:53 | 16:48 | 19:59 | 21:34 |
Thu 30 | 04:09 | 05:44 | 12:52 | 16:48 | 20:00 | 21:36 |
Frequently Asked Questions
Mosques in Ct 0024
Baitul Ma'moor Mosque
2833, Rue Ontario Est
Mosquée Tawuba
2361, Rue Ontario Est
Prayer Times in Ct 0024
Accurate prayer times for Ct 0024, a city of 2,544 people in Montreal, Quebec, Canada. Today: Fajr 05:02, Dhuhr 12:58, Asr 16:36, Maghrib 19:28, Isha 20:53.
Times are calculated using the ISNA method, the standard method for Canada. This method determines the sun angles below the horizon used to compute Fajr and Isha timings.
At Ct 0024's latitude (45.5°), prayer times shift noticeably with the seasons. Check this page regularly for daily updates.
Looking for prayer times nearby? See also: Ct 0023, Ct 0025, Ct 0022, Ct 0028.
Ct 0024 has 2 mosques, including Baitul Ma'moor Mosque, Mosquée Tawuba.
The Qibla direction from Ct 0024 is approximately 58.7° from geographic north.