MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 22 Feb | 05:33 | 07:33 | 12:41 | 15:13 | 17:48 | 19:42 |
Mon, 23 Feb | 05:31 | 07:31 | 12:41 | 15:15 | 17:50 | 19:44 |
Tue, 24 Feb | 05:28 | 07:29 | 12:41 | 15:16 | 17:52 | 19:46 |
Wed, 25 Feb | 05:26 | 07:26 | 12:41 | 15:18 | 17:54 | 19:48 |
Thu, 26 Feb | 05:24 | 07:24 | 12:41 | 15:19 | 17:56 | 19:50 |
Fri, 27 Feb | 05:21 | 07:22 | 12:40 | 15:21 | 17:58 | 19:52 |
Sat, 28 Feb | 05:19 | 07:19 | 12:40 | 15:22 | 18:00 | 19:54 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 06:13 | 08:19 | 12:41 | 14:38 | 17:02 | 19:01 |
Mon 2 | 06:12 | 08:17 | 12:41 | 14:40 |
| 17:04 |
| 19:03 |
Tue 3 | 06:10 | 08:15 | 12:41 | 14:42 | 17:06 | 19:05 |
Wed 4 | 06:09 | 08:14 | 12:42 | 14:43 | 17:08 | 19:06 |
Thu 5 | 06:07 | 08:12 | 12:42 | 14:45 | 17:10 | 19:08 |
Fri 6 | 06:06 | 08:10 | 12:42 | 14:46 | 17:12 | 19:10 |
Sat 7 | 06:04 | 08:08 | 12:42 | 14:48 | 17:15 | 19:12 |
Sun 8 | 06:02 | 08:06 | 12:42 | 14:50 | 17:17 | 19:14 |
Mon 9 | 06:01 | 08:04 | 12:42 | 14:51 | 17:19 | 19:15 |
Tue 10 | 05:59 | 08:02 | 12:42 | 14:53 | 17:21 | 19:17 |
Wed 11 | 05:57 | 08:00 | 12:42 | 14:55 | 17:23 | 19:19 |
Thu 12 | 05:55 | 07:58 | 12:42 | 14:56 | 17:25 | 19:21 |
Fri 13 | 05:53 | 07:56 | 12:42 | 14:58 | 17:27 | 19:23 |
Sat 14 | 05:51 | 07:53 | 12:42 | 14:59 | 17:29 | 19:25 |
Sun 15 | 05:49 | 07:51 | 12:42 | 15:01 | 17:31 | 19:27 |
Mon 16 | 05:48 | 07:49 | 12:42 | 15:03 | 17:33 | 19:28 |
Tue 17 | 05:46 | 07:47 | 12:42 | 15:04 | 17:36 | 19:30 |
Wed 18 | 05:43 | 07:45 | 12:42 | 15:06 | 17:38 | 19:32 |
Thu 19 | 05:41 | 07:43 | 12:42 | 15:07 | 17:40 | 19:34 |
Fri 20 | 05:39 | 07:40 | 12:42 | 15:09 | 17:42 | 19:36 |
Sat 21 | 05:37 | 07:38 | 12:41 | 15:10 | 17:44 | 19:38 |
Sun 22 | 05:35 | 07:36 | 12:41 | 15:12 | 17:46 | 19:40 |
Mon 23 | 05:33 | 07:33 | 12:41 | 15:13 | 17:48 | 19:42 |
Tue 24 | 05:31 | 07:31 | 12:41 | 15:15 | 17:50 | 19:44 |
Wed 25 | 05:28 | 07:29 | 12:41 | 15:16 | 17:52 | 19:46 |
Thu 26 | 05:26 | 07:26 | 12:41 | 15:18 | 17:54 | 19:48 |
Fri 27 | 05:24 | 07:24 | 12:41 | 15:19 | 17:56 | 19:50 |
Sat 28 | 05:21 | 07:22 | 12:40 | 15:21 | 17:58 | 19:52 |
Find accurate prayer times for Westerland (). Fajr 05:33, Dhuhr 12:41, Asr 15:13, Maghrib 17:48, Isha 19:42. Calculated using the UOIF method (12° angle) used in France.