MWL method (18°)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 22 Feb | 05:17 | 07:09 | 12:23 | 15:03 | 17:35 | 19:21 |
Mon, 23 Feb | 05:15 | 07:07 | 12:23 | 15:04 | 17:37 | 19:23 |
Tue, 24 Feb | 05:13 | 07:05 | 12:22 | 15:05 | 17:39 | 19:25 |
Wed, 25 Feb | 05:11 | 07:03 | 12:22 | 15:07 | 17:41 | 19:27 |
Thu, 26 Feb | 05:09 | 07:01 | 12:22 | 15:08 | 17:42 | 19:28 |
Fri, 27 Feb | 05:06 | 06:59 | 12:22 | 15:09 | 17:44 | 19:30 |
Sat, 28 Feb | 05:04 | 06:56 | 12:22 | 15:10 | 17:46 | 19:32 |
Prayer times for each day of the month
February 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun 1 | 05:52 | 07:48 | 12:23 | 14:32 | 16:56 | 18:46 |
Mon 2 | 05:50 | 07:47 | 12:23 | 14:34 |
| 16:58 |
| 18:48 |
Tue 3 | 05:49 | 07:45 | 12:23 | 14:35 | 17:00 | 18:50 |
Wed 4 | 05:48 | 07:44 | 12:23 | 14:37 | 17:02 | 18:51 |
Thu 5 | 05:46 | 07:42 | 12:23 | 14:38 | 17:03 | 18:53 |
Fri 6 | 05:45 | 07:40 | 12:23 | 14:40 | 17:05 | 18:54 |
Sat 7 | 05:43 | 07:38 | 12:23 | 14:41 | 17:07 | 18:56 |
Sun 8 | 05:42 | 07:37 | 12:23 | 14:43 | 17:09 | 18:58 |
Mon 9 | 05:40 | 07:35 | 12:23 | 14:44 | 17:11 | 18:59 |
Tue 10 | 05:38 | 07:33 | 12:24 | 14:46 | 17:13 | 19:01 |
Wed 11 | 05:37 | 07:31 | 12:24 | 14:47 | 17:15 | 19:03 |
Thu 12 | 05:35 | 07:29 | 12:24 | 14:48 | 17:17 | 19:04 |
Fri 13 | 05:33 | 07:27 | 12:23 | 14:50 | 17:18 | 19:06 |
Sat 14 | 05:32 | 07:25 | 12:23 | 14:51 | 17:20 | 19:08 |
Sun 15 | 05:30 | 07:23 | 12:23 | 14:53 | 17:22 | 19:09 |
Mon 16 | 05:28 | 07:21 | 12:23 | 14:54 | 17:24 | 19:11 |
Tue 17 | 05:26 | 07:19 | 12:23 | 14:56 | 17:26 | 19:13 |
Wed 18 | 05:24 | 07:17 | 12:23 | 14:57 | 17:28 | 19:14 |
Thu 19 | 05:23 | 07:15 | 12:23 | 14:58 | 17:30 | 19:16 |
Fri 20 | 05:21 | 07:13 | 12:23 | 15:00 | 17:31 | 19:18 |
Sat 21 | 05:19 | 07:11 | 12:23 | 15:01 | 17:33 | 19:20 |
Sun 22 | 05:17 | 07:09 | 12:23 | 15:03 | 17:35 | 19:21 |
Mon 23 | 05:15 | 07:07 | 12:23 | 15:04 | 17:37 | 19:23 |
Tue 24 | 05:13 | 07:05 | 12:22 | 15:05 | 17:39 | 19:25 |
Wed 25 | 05:11 | 07:03 | 12:22 | 15:07 | 17:41 | 19:27 |
Thu 26 | 05:09 | 07:01 | 12:22 | 15:08 | 17:42 | 19:28 |
Fri 27 | 05:06 | 06:59 | 12:22 | 15:09 | 17:44 | 19:30 |
Sat 28 | 05:04 | 06:56 | 12:22 | 15:10 | 17:46 | 19:32 |
Find accurate prayer times for Kemerton (). Fajr 05:17, Dhuhr 12:23, Asr 15:03, Maghrib 17:35, Isha 19:21. Calculated using the UOIF method (12° angle) used in France.