Prayer times in Concerned Citizens Of Forest Park
ISNA method
Weekly Prayer Times
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sun, 5 Apr | 05:29 | 06:45 | 13:10 | 16:47 | 19:35 | 20:51 |
Mon, 6 Apr | 05:27 | 06:43 | 13:10 | 16:48 | 19:36 | 20:52 |
Tue, 7 Apr | 05:25 | 06:42 | 13:10 | 16:48 | 19:37 | 20:53 |
Wed, 8 Apr | 05:24 | 06:40 | 13:10 | 16:48 | 19:38 | 20:54 |
Thu, 9 Apr | 05:22 | 06:39 | 13:09 | 16:49 | 19:39 | 20:56 |
Fri, 10 Apr | 05:20 | 06:37 | 13:09 | 16:49 | 19:40 | 20:57 |
Sat, 11 Apr | 05:19 | 06:36 | 13:09 | 16:49 | 19:41 | 20:58 |
Monthly Calendar
Prayer times for each day of the month
April 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Wed 1 | 05:36 | 06:51 | 13:12 | 16:46 | 19:31 | 20:46 |
Thu 2 | 05:34 | 06:49 | 13:11 | 16:46 | 19:32 | 20:47 |
Fri 3 | 05:32 | 06:48 | 13:11 | 16:47 | 19:33 | 20:48 |
Sat 4 | 05:31 | 06:46 | 13:11 | 16:47 | 19:34 | 20:50 |
Sun 5 | 05:29 | 06:45 | 13:10 | 16:47 | 19:35 | 20:51 |
Mon 6 | 05:27 | 06:43 | 13:10 | 16:48 | 19:36 | 20:52 |
Tue 7 | 05:25 | 06:42 | 13:10 | 16:48 | 19:37 | 20:53 |
Wed 8 | 05:24 | 06:40 | 13:10 | 16:48 | 19:38 | 20:54 |
Thu 9 | 05:22 | 06:39 | 13:09 | 16:49 | 19:39 | 20:56 |
Fri 10 | 05:20 | 06:37 | 13:09 | 16:49 | 19:40 | 20:57 |
Sat 11 | 05:19 | 06:36 | 13:09 | 16:49 | 19:41 | 20:58 |
Sun 12 | 05:17 | 06:34 | 13:08 | 16:50 | 19:42 | 20:59 |
Mon 13 | 05:15 | 06:33 | 13:08 | 16:50 | 19:42 | 21:00 |
Tue 14 | 05:13 | 06:31 | 13:08 | 16:50 | 19:43 | 21:02 |
Wed 15 | 05:12 | 06:30 | 13:08 | 16:50 | 19:44 | 21:03 |
Thu 16 | 05:10 | 06:28 | 13:07 | 16:51 | 19:45 | 21:04 |
Fri 17 | 05:08 | 06:27 | 13:07 | 16:51 | 19:46 | 21:05 |
Sat 18 | 05:07 | 06:25 | 13:07 | 16:51 | 19:47 | 21:07 |
Sun 19 | 05:05 | 06:24 | 13:07 | 16:51 | 19:48 | 21:08 |
Mon 20 | 05:03 | 06:22 | 13:07 | 16:52 | 19:49 | 21:09 |
Tue 21 | 05:01 | 06:21 | 13:06 | 16:52 | 19:50 | 21:10 |
Wed 22 | 05:00 | 06:20 | 13:06 | 16:52 | 19:51 | 21:12 |
Thu 23 | 04:58 | 06:18 | 13:06 | 16:52 | 19:52 | 21:13 |
Fri 24 | 04:57 | 06:17 | 13:06 | 16:53 | 19:53 | 21:14 |
Sat 25 | 04:55 | 06:16 | 13:06 | 16:53 | 19:54 | 21:15 |
Sun 26 | 04:53 | 06:14 | 13:06 | 16:53 | 19:55 | 21:17 |
Mon 27 | 04:52 | 06:13 | 13:05 | 16:53 | 19:56 | 21:18 |
Tue 28 | 04:50 | 06:12 | 13:05 | 16:54 | 19:57 | 21:19 |
Wed 29 | 04:48 | 06:10 | 13:05 | 16:54 | 19:58 | 21:21 |
Thu 30 | 04:47 | 06:09 | 13:05 | 16:54 | 19:59 | 21:22 |
Frequently Asked Questions
Cities near Concerned Citizens Of Forest Park
Other cities in United States
Show morePrayer Times in Concerned Citizens Of Forest Park
Accurate prayer times for Concerned Citizens Of Forest Park, a city of 1,141 people in City of Baltimore, Maryland, United States. Today: Fajr 05:29, Dhuhr 13:10, Asr 16:47, Maghrib 19:35, Isha 20:51.
Times are calculated using the ISNA method, the standard method for United States. This method determines the sun angles below the horizon used to compute Fajr and Isha timings.
At Concerned Citizens Of Forest Park's latitude (39.3°), prayer times shift noticeably with the seasons. Check this page regularly for daily updates.
Looking for prayer times nearby? See also: Forest Park, Central Forest Park, Garwyn Oaks, West Forest Park.
The Qibla direction from Concerned Citizens Of Forest Park is approximately 56.8° from geographic north.