Prayer times in North Springfield
ISNA method
Weekly Prayer Times
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat, 20 Jun | 04:09 | 05:44 | 13:11 | 17:07 | 20:37 | 22:12 |
Sun, 21 Jun | 04:09 | 05:44 | 13:12 | 17:07 | 20:37 | 22:12 |
Mon, 22 Jun | 04:10 | 05:44 | 13:12 | 17:07 | 20:38 | 22:12 |
Tue, 23 Jun | 04:10 | 05:45 | 13:12 | 17:07 | 20:38 | 22:12 |
Wed, 24 Jun | 04:10 | 05:45 | 13:12 | 17:07 | 20:38 | 22:12 |
Thu, 25 Jun | 04:11 | 05:45 | 13:13 | 17:08 | 20:38 | 22:12 |
Fri, 26 Jun | 04:11 | 05:45 | 13:13 | 17:08 | 20:38 | 22:12 |
Monthly Calendar
Prayer times for each day of the month
June 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Mon 1 | 04:14 | 05:46 | 13:08 | 17:02 | 20:28 | 22:00 |
Tue 2 | 04:13 | 05:45 | 13:08 | 17:03 | 20:29 | 22:01 |
Wed 3 | 04:13 | 05:45 | 13:08 | 17:03 | 20:29 | 22:02 |
Thu 4 | 04:12 | 05:45 | 13:08 | 17:03 | 20:30 | 22:03 |
Fri 5 | 04:12 | 05:44 | 13:08 | 17:03 | 20:31 | 22:04 |
Sat 6 | 04:11 | 05:44 | 13:09 | 17:04 | 20:31 | 22:04 |
Sun 7 | 04:11 | 05:44 | 13:09 | 17:04 | 20:32 | 22:05 |
Mon 8 | 04:10 | 05:44 | 13:09 | 17:04 | 20:32 | 22:06 |
Tue 9 | 04:10 | 05:44 | 13:09 | 17:04 | 20:33 | 22:07 |
Wed 10 | 04:10 | 05:43 | 13:09 | 17:04 | 20:34 | 22:07 |
Thu 11 | 04:09 | 05:43 | 13:10 | 17:05 | 20:34 | 22:08 |
Fri 12 | 04:09 | 05:43 | 13:10 | 17:05 | 20:34 | 22:09 |
Sat 13 | 04:09 | 05:43 | 13:10 | 17:05 | 20:35 | 22:09 |
Sun 14 | 04:09 | 05:43 | 13:10 | 17:05 | 20:35 | 22:10 |
Mon 15 | 04:09 | 05:43 | 13:10 | 17:06 | 20:36 | 22:10 |
Tue 16 | 04:09 | 05:43 | 13:11 | 17:06 | 20:36 | 22:10 |
Wed 17 | 04:09 | 05:43 | 13:11 | 17:06 | 20:36 | 22:11 |
Thu 18 | 04:09 | 05:43 | 13:11 | 17:06 | 20:37 | 22:11 |
Fri 19 | 04:09 | 05:44 | 13:11 | 17:06 | 20:37 | 22:11 |
Sat 20 | 04:09 | 05:44 | 13:11 | 17:07 | 20:37 | 22:12 |
Sun 21 | 04:09 | 05:44 | 13:12 | 17:07 | 20:37 | 22:12 |
Mon 22 | 04:10 | 05:44 | 13:12 | 17:07 | 20:38 | 22:12 |
Tue 23 | 04:10 | 05:45 | 13:12 | 17:07 | 20:38 | 22:12 |
Wed 24 | 04:10 | 05:45 | 13:12 | 17:07 | 20:38 | 22:12 |
Thu 25 | 04:11 | 05:45 | 13:13 | 17:08 | 20:38 | 22:12 |
Fri 26 | 04:11 | 05:45 | 13:13 | 17:08 | 20:38 | 22:12 |
Sat 27 | 04:12 | 05:46 | 13:13 | 17:08 | 20:38 | 22:12 |
Sun 28 | 04:12 | 05:46 | 13:13 | 17:08 | 20:38 | 22:12 |
Mon 29 | 04:13 | 05:47 | 13:13 | 17:08 | 20:38 | 22:12 |
Tue 30 | 04:13 | 05:47 | 13:14 | 17:08 | 20:38 | 22:12 |
Frequently Asked Questions
Other cities in United States
Show moreMosques in North Springfield
Mustafa Center
6844, Braddock Road, 22003, Annandale
+1 703-658-7134
Prayer Times in North Springfield
Accurate prayer times for North Springfield, a city of 7,274 people in Fairfax County, Virginia, United States. Today: Fajr 04:09, Dhuhr 13:11, Asr 17:07, Maghrib 20:37, Isha 22:12.
Times are calculated using the ISNA method, the standard method for United States. This method determines the sun angles below the horizon used to compute Fajr and Isha timings.
At North Springfield's latitude (38.8°), prayer times shift noticeably with the seasons. Check this page regularly for daily updates.
Looking for prayer times nearby? See also: Ravensworth, Springfield, Annandale, Kings Park.
North Springfield has 1 mosque, including Mustafa Center.
The Qibla direction from North Springfield is approximately 56.5° from geographic north.