Prayer times in New Basford
MWL method (18°)
Weekly Prayer Times
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Thu, 9 Apr | 04:11 | 06:20 | 13:07 | 16:49 | 19:54 | 21:55 |
Fri, 10 Apr | 04:08 | 06:18 | 13:07 | 16:50 | 19:55 | 21:58 |
Sat, 11 Apr | 04:04 | 06:15 | 13:07 | 16:51 | 19:57 | 22:00 |
Sun, 12 Apr | 04:01 | 06:13 | 13:06 | 16:52 | 19:59 | 22:03 |
Mon, 13 Apr | 03:58 | 06:11 | 13:06 | 16:52 | 20:01 | 22:06 |
Tue, 14 Apr | 03:54 | 06:08 | 13:06 | 16:53 | 20:03 | 22:08 |
Wed, 15 Apr | 03:51 | 06:06 | 13:06 | 16:54 | 20:04 | 22:11 |
Monthly Calendar
Prayer times for each day of the month
April 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Wed 1 | 04:38 | 06:41 | 13:10 | 16:41 | 19:38 | 21:33 |
Thu 2 | 04:35 | 06:39 | 13:10 | 16:42 | 19:39 | 21:36 |
Fri 3 | 04:32 | 06:36 | 13:09 | 16:43 | 19:41 | 21:38 |
Sat 4 | 04:29 | 06:34 | 13:09 | 16:43 | 19:43 | 21:40 |
Sun 5 | 04:26 | 06:32 | 13:09 | 16:44 | 19:45 | 21:43 |
Mon 6 | 04:23 | 06:29 | 13:08 | 16:45 | 19:47 | 21:45 |
Tue 7 | 04:20 | 06:27 | 13:08 | 16:46 | 19:48 | 21:48 |
Wed 8 | 04:17 | 06:25 | 13:08 | 16:47 | 19:50 | 21:50 |
Thu 9 | 04:14 | 06:22 | 13:08 | 16:48 | 19:52 | 21:53 |
Fri 10 | 04:11 | 06:20 | 13:07 | 16:49 | 19:54 | 21:55 |
Sat 11 | 04:08 | 06:18 | 13:07 | 16:50 | 19:55 | 21:58 |
Sun 12 | 04:04 | 06:15 | 13:07 | 16:51 | 19:57 | 22:00 |
Mon 13 | 04:01 | 06:13 | 13:06 | 16:52 | 19:59 | 22:03 |
Tue 14 | 03:58 | 06:11 | 13:06 | 16:52 | 20:01 | 22:06 |
Wed 15 | 03:54 | 06:08 | 13:06 | 16:53 | 20:03 | 22:08 |
Thu 16 | 03:51 | 06:06 | 13:06 | 16:54 | 20:04 | 22:11 |
Fri 17 | 03:48 | 06:04 | 13:05 | 16:55 | 20:06 | 22:14 |
Sat 18 | 03:44 | 06:02 | 13:05 | 16:56 | 20:08 | 22:17 |
Sun 19 | 03:41 | 05:59 | 13:05 | 16:57 | 20:10 | 22:20 |
Mon 20 | 03:37 | 05:57 | 13:05 | 16:57 | 20:12 | 22:23 |
Tue 21 | 03:34 | 05:55 | 13:05 | 16:58 | 20:13 | 22:26 |
Wed 22 | 03:30 | 05:53 | 13:04 | 16:59 | 20:15 | 22:29 |
Thu 23 | 03:27 | 05:51 | 13:04 | 17:00 | 20:17 | 22:32 |
Fri 24 | 03:23 | 05:49 | 13:04 | 17:01 | 20:19 | 22:35 |
Sat 25 | 03:19 | 05:46 | 13:04 | 17:01 | 20:20 | 22:38 |
Sun 26 | 03:15 | 05:44 | 13:04 | 17:02 | 20:22 | 22:41 |
Mon 27 | 03:12 | 05:42 | 13:03 | 17:03 | 20:24 | 22:44 |
Tue 28 | 03:08 | 05:40 | 13:03 | 17:04 | 20:26 | 22:48 |
Wed 29 | 03:04 | 05:38 | 13:03 | 17:04 | 20:27 | 22:51 |
Thu 30 | 03:00 | 05:36 | 13:03 | 17:05 | 20:29 | 22:55 |
Frequently Asked Questions
Other cities in United Kingdom
Show moreMosques in New Basford
Basford Culture Centre
379, Nottingham Road, NG7 7EU, Nottingham
Jameah Fatimiah Mosque
118A, Berridge Road, NG7 6HT, Nottingham
+44 115 924 4004
Jami Masjid
24, Gladstone Street, NG7 6GA, Nottingham
Karimia Masjid & Institute
141-143, Berridge Road, NG7 6HR, Nottingham
Madni Masjid
Alberta Terrace, NG7 6JA, Nottingham
Masjid Al-Kharza
Queensberry Street, NG6 0DG, Nottingham
+44 115 837 1338
Shah Jahan Mosque
2-4, Gregory Boulevard, NG7 6BG, Nottingham
Prayer Times in New Basford
Accurate prayer times for New Basford, a city of 8,371 people in Nottingham, England, United Kingdom. Today: Fajr 04:11, Dhuhr 13:07, Asr 16:49, Maghrib 19:54, Isha 21:55.
Times are calculated using the MWL method (18°), the standard method for United Kingdom. This method determines the sun angles below the horizon used to compute Fajr and Isha timings.
New Basford is located at a high latitude (53.0°), which causes significant seasonal variation. In summer, the gap between Fajr and Isha can exceed 18 hours, while in winter, all five prayers occur within a much shorter window.
Looking for prayer times nearby? See also: Basford, Nottingham, Arnold, West Bridgford.
New Basford has 7 mosques, including Basford Culture Centre, Jameah Fatimiah Mosque, Jami Masjid.
The Qibla direction from New Basford is approximately 119.2° from geographic north.