Prayer times in Peterborough
MWL method (18°)
Weekly Prayer Times
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Wed, 3 Jun | 01:00 | 04:42 | 13:00 | 17:22 | 21:17 | 00:59 |
Thu, 4 Jun | 01:00 | 04:42 | 13:00 | 17:22 | 21:18 | 00:59 |
Fri, 5 Jun | 01:00 | 04:41 | 13:01 | 17:23 | 21:19 | 00:59 |
Sat, 6 Jun | 01:00 | 04:40 | 13:01 | 17:23 | 21:20 | 01:00 |
Sun, 7 Jun | 01:00 | 04:40 | 13:01 | 17:24 | 21:21 | 01:00 |
Mon, 8 Jun | 01:01 | 04:39 | 13:01 | 17:24 | 21:21 | 01:00 |
Tue, 9 Jun | 01:01 | 04:39 | 13:01 | 17:24 | 21:22 | 01:00 |
Monthly Calendar
Prayer times for each day of the month
June 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Mon 1 | 00:59 | 04:45 | 13:00 | 17:21 | 21:13 | 00:59 |
Tue 2 | 01:00 | 04:44 | 13:00 | 17:21 | 21:14 | 00:59 |
Wed 3 | 01:00 | 04:43 | 13:00 | 17:22 | 21:16 | 00:59 |
Thu 4 | 01:00 | 04:42 | 13:00 | 17:22 | 21:17 | 00:59 |
Fri 5 | 01:00 | 04:42 | 13:00 | 17:22 | 21:18 | 00:59 |
Sat 6 | 01:00 | 04:41 | 13:01 | 17:23 | 21:19 | 00:59 |
Sun 7 | 01:00 | 04:40 | 13:01 | 17:23 | 21:20 | 01:00 |
Mon 8 | 01:00 | 04:40 | 13:01 | 17:24 | 21:21 | 01:00 |
Tue 9 | 01:01 | 04:39 | 13:01 | 17:24 | 21:21 | 01:00 |
Wed 10 | 01:01 | 04:39 | 13:01 | 17:24 | 21:22 | 01:00 |
Thu 11 | 01:01 | 04:38 | 13:01 | 17:25 | 21:23 | 01:00 |
Fri 12 | 01:01 | 04:38 | 13:02 | 17:25 | 21:24 | 01:01 |
Sat 13 | 01:01 | 04:38 | 13:02 | 17:26 | 21:24 | 01:01 |
Sun 14 | 01:01 | 04:37 | 13:02 | 17:26 | 21:25 | 01:01 |
Mon 15 | 01:01 | 04:37 | 13:02 | 17:26 | 21:26 | 01:01 |
Tue 16 | 01:02 | 04:37 | 13:03 | 17:26 | 21:26 | 01:02 |
Wed 17 | 01:02 | 04:37 | 13:03 | 17:27 | 21:27 | 01:02 |
Thu 18 | 01:02 | 04:37 | 13:03 | 17:27 | 21:27 | 01:02 |
Fri 19 | 01:02 | 04:37 | 13:03 | 17:27 | 21:27 | 01:02 |
Sat 20 | 01:02 | 04:37 | 13:03 | 17:28 | 21:28 | 01:02 |
Sun 21 | 01:03 | 04:37 | 13:04 | 17:28 | 21:28 | 01:03 |
Mon 22 | 01:03 | 04:37 | 13:04 | 17:28 | 21:28 | 01:03 |
Tue 23 | 01:03 | 04:38 | 13:04 | 17:28 | 21:28 | 01:03 |
Wed 24 | 01:03 | 04:38 | 13:04 | 17:28 | 21:29 | 01:03 |
Thu 25 | 01:03 | 04:38 | 13:04 | 17:28 | 21:29 | 01:04 |
Fri 26 | 01:03 | 04:39 | 13:05 | 17:29 | 21:29 | 01:04 |
Sat 27 | 01:04 | 04:39 | 13:05 | 17:29 | 21:29 | 01:04 |
Sun 28 | 01:04 | 04:40 | 13:05 | 17:29 | 21:28 | 01:04 |
Mon 29 | 01:04 | 04:40 | 13:05 | 17:29 | 21:28 | 01:04 |
Tue 30 | 01:04 | 04:41 | 13:06 | 17:29 | 21:28 | 01:05 |
Frequently Asked Questions
Cities near Peterborough
Other cities in United Kingdom
Show moreMosques in Peterborough
Faizan-e-Madina Mosque
175, Gladstone Street, PE1 2BN, Peterborough
Husaini Islamic Centre
4, Burton Street, PE1 5HD, Peterborough
Madina Madrassa & Spiritual Centre
116, Midland Road, PE3 6DD, Peterborough
Masjid Al-Raheem
60, Cromwell Road, PE1 2EA, Peterborough
Masjid Darassalaam
80-82, Alma Road, PE1 3AW, Peterborough
+447497072916
Masjid Ghousia
406, Gladstone Street, PE1 2BY, Peterborough
Masjid Khadijah and Islamic Centre
311, Cromwell Road, PE1 2HP, Peterborough
Peterborough Jamatkhana
Craig Street, Peterborough
Salahaddin Community Centre
Grove Street, PE2 9AG, Peterborough
The Islamic Cultural Centre
27, Norfolk Street, PE1 2NP, Peterborough
Prayer Times in Peterborough
Accurate prayer times for Peterborough, a city of 163,379 people in Orton Longueville, England, United Kingdom. Today: Fajr 01:00, Dhuhr 13:00, Asr 17:22, Maghrib 21:17, Isha 00:59.
Times are calculated using the MWL method (18°), the standard method for United Kingdom. This method determines the sun angles below the horizon used to compute Fajr and Isha timings.
Peterborough is located at a high latitude (52.6°), which causes significant seasonal variation. In summer, the gap between Fajr and Isha can exceed 18 hours, while in winter, all five prayers occur within a much shorter window.
Looking for prayer times nearby? See also: Eye, Yaxley, Castor, Glinton.
Peterborough has 10 mosques, including Faizan-e-Madina Mosque, Husaini Islamic Centre, Madina Madrassa & Spiritual Centre.
The Qibla direction from Peterborough is approximately 119.8° from geographic north.