Prayer times in Kirkwall
MWL method (18°)
Weekly Prayer Times
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Thu, 9 Apr | 03:31 | 06:16 | 13:14 | 16:55 | 20:13 | 22:47 |
Fri, 10 Apr | 03:26 | 06:13 | 13:14 | 16:57 | 20:15 | 22:51 |
Sat, 11 Apr | 03:21 | 06:10 | 13:14 | 16:58 | 20:17 | 22:55 |
Sun, 12 Apr | 03:16 | 06:07 | 13:14 | 16:59 | 20:20 | 23:00 |
Mon, 13 Apr | 03:10 | 06:04 | 13:13 | 17:00 | 20:22 | 23:04 |
Tue, 14 Apr | 03:05 | 06:01 | 13:13 | 17:01 | 20:24 | 23:09 |
Wed, 15 Apr | 02:59 | 05:58 | 13:13 | 17:02 | 20:27 | 23:14 |
Monthly Calendar
Prayer times for each day of the month
April 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Wed 1 | 04:11 | 06:42 | 13:17 | 16:44 | 19:52 | 22:13 |
Thu 2 | 04:07 | 06:39 | 13:17 | 16:45 | 19:54 | 22:16 |
Fri 3 | 04:03 | 06:36 | 13:16 | 16:46 | 19:56 | 22:20 |
Sat 4 | 03:59 | 06:33 | 13:16 | 16:48 | 19:59 | 22:23 |
Sun 5 | 03:54 | 06:30 | 13:16 | 16:49 | 20:01 | 22:27 |
Mon 6 | 03:50 | 06:27 | 13:16 | 16:50 | 20:03 | 22:31 |
Tue 7 | 03:45 | 06:24 | 13:15 | 16:52 | 20:06 | 22:35 |
Wed 8 | 03:41 | 06:21 | 13:15 | 16:53 | 20:08 | 22:39 |
Thu 9 | 03:36 | 06:18 | 13:15 | 16:54 | 20:10 | 22:43 |
Fri 10 | 03:31 | 06:16 | 13:14 | 16:55 | 20:13 | 22:47 |
Sat 11 | 03:26 | 06:13 | 13:14 | 16:57 | 20:15 | 22:51 |
Sun 12 | 03:21 | 06:10 | 13:14 | 16:58 | 20:17 | 22:55 |
Mon 13 | 03:16 | 06:07 | 13:14 | 16:59 | 20:20 | 23:00 |
Tue 14 | 03:10 | 06:04 | 13:13 | 17:00 | 20:22 | 23:04 |
Wed 15 | 03:05 | 06:01 | 13:13 | 17:01 | 20:24 | 23:09 |
Thu 16 | 02:59 | 05:58 | 13:13 | 17:02 | 20:27 | 23:14 |
Fri 17 | 02:53 | 05:56 | 13:13 | 17:04 | 20:29 | 23:19 |
Sat 18 | 02:46 | 05:53 | 13:12 | 17:05 | 20:32 | 23:24 |
Sun 19 | 02:39 | 05:50 | 13:12 | 17:06 | 20:34 | 23:30 |
Mon 20 | 02:32 | 05:47 | 13:12 | 17:07 | 20:36 | 23:36 |
Tue 21 | 02:24 | 05:45 | 13:12 | 17:08 | 20:39 | 23:42 |
Wed 22 | 02:15 | 05:42 | 13:12 | 17:09 | 20:41 | 23:49 |
Thu 23 | 02:05 | 05:39 | 13:11 | 17:10 | 20:43 | 23:56 |
Fri 24 | 01:53 | 05:36 | 13:11 | 17:11 | 20:46 | 00:04 |
Sat 25 | 01:37 | 05:34 | 13:11 | 17:12 | 20:48 | 00:13 |
Sun 26 | 01:12 | 05:31 | 13:11 | 17:13 | 20:50 | 00:24 |
Mon 27 | 01:12 | 05:28 | 13:11 | 17:15 | 20:53 | 00:38 |
Tue 28 | 01:12 | 05:25 | 13:10 | 17:16 | 20:55 | 01:00 |
Wed 29 | 01:11 | 05:23 | 13:10 | 17:17 | 20:57 | 01:09 |
Thu 30 | 01:11 | 05:20 | 13:10 | 17:18 | 21:00 | 01:09 |
Frequently Asked Questions
Cities near Kirkwall
Other cities in United Kingdom
Show morePrayer Times in Kirkwall
Accurate prayer times for Kirkwall, a city of 7,150 people in Orkney Islands, Scotland, United Kingdom. Today: Fajr 03:31, Dhuhr 13:14, Asr 16:55, Maghrib 20:13, Isha 22:47.
Times are calculated using the MWL method (18°), the standard method for United Kingdom. This method determines the sun angles below the horizon used to compute Fajr and Isha timings.
Kirkwall is located at a high latitude (59.0°), which causes significant seasonal variation. In summer, the gap between Fajr and Isha can exceed 18 hours, while in winter, all five prayers occur within a much shorter window.
Looking for prayer times nearby? See also: Saint Margaret's Hope, Stromness, Pierowall.
The Qibla direction from Kirkwall is approximately 122.1° from geographic north.